OAK CLIFF BIBLE FELLOWSHIP Staff Directory
Main Phone Number: 214-672-9100
SECURITY: 214-672-9127
| Fax Numbers | |
| 214-672-9182 | Administration |
| 214-672-9108 | APO |
| 214-672-9202 | C.E. |
| 214-672-9201 | FCA |
| 972-228-1329 | Fellowship |
| 214-672-9112 | Ministry Advancement |
| 972-228-1110 | Outreach |
| 214-672-9148 | Worship |
| 214-672-9121 | Bldg. Opts. |
| 214-672-9168 | H.R. |
| Dr. Tony Evans | Senior Pastor (SPO) | ||
| Exec. Administrative Assistant | 2500 | Fax 214.672.9146 | |
| Administrative Assistant | 2510 | ||
|
Kendrick Brown
|
Men’s Fellowship Volunteer | 2501 | |
|
Lois Evans
|
Women’s Fellowship | 2520 | |
| Reconciliation Volunteer | 3728 | ||
| Reconciliation Volunteer | 3728 |
| Gregory Smith | Executive Business Manager | ||
| Bookstore Manager | 1110 | ||
| Bookstore Coordinator | 1110 | ||
|
Vacant
|
Supervisor of Food Services | 4405 | |
| Credit Union Manager | 2705 | ||
| Credit Union Assistant Manager | 2705 | ||
| Project Coordinator | 1014 | ||
|
Vacant
|
Copy Center Print Technician | 1019 |
| Shari Carroll | Executive Director Ministry Advancement | ||
| Administrative Assistant | 1010 | ||
| Graphic Design Coordinator | 1012 | ||
| Graphic Design Coordinator | 1020 | ||
| Web Administrator | 1015 |
| Connie Williams | Executive Director Human Resources | |
| Administrative Assistant | 3310 | |
| Human Resources Coordinator | 3530 | |
| Payroll/Benefits Representative | 3110 | |
| WC/Receptionist (T/T/F am) | 0,3510 | |
| WC/Receptionist (M/W/F pm) | 0,3510 |
| Rolla Wm. Goodyear | Associate Pastor/Administration | |
| Administrative Assistant | 3000 | |
| Office Assistant | 3010 | |
| Director of Accounting | 3100 | |
| Staff Accountant | 3111 | |
|
Vacant
|
Office Assistant-Stewardship | 3010 |
|
Linda Bailey
|
Stewardship/Volunteer | 3725 |
|
Vacant
|
Director of Membership | 1614 |
| Accounting Clerk | 3705 | |
| Financial Analyst | 4175 | |
| Financial Clerk | 4413 | |
| Data Control Coordinator | 3116 | |
|
Security Emergencies
|
Security | 4417 |
| Director of Security | 3400 | |
| Security Supervisor | ||
|
Vacant
|
Director of Information Technology | 3600 |
| Computer Technician | 4357 | |
| Help Desk Technician | 4444 | |
| Help Desk Technician | 4416 | |
| Director of Building Operations | 3200 | |
| Custodial Supervisor | 4406 | |
| Special Events Coordinator | 1017 | |
| Facility & Scheduling Coordinator | 3210 | |
| Supervisor Maintenance | 3410 | |
| Repairman | 3220 | |
| Leandro Rea | HVAC | 4404 |
| Building Operations Satellite Office (EC) | 4406 |
| Bobby Gibson | Associate Pastor/Fellowship | |
| Administrative Assistant | 2000 | |
| Receptionist | 3520 | |
| Director of Counseling | 2100 | |
| Office Assistants/Intake Clerks | 2110 | |
| Director of Family Life | 2400 | |
| Office Assistant of Family Life | 2310 | |
| Director of Comfort & Care/Silver Stars | 2320 | |
| Floyd Williams | Fitness Coordinator | 2801 |
| Office Assistant | 3522 | |
|
Andriette Conley
|
Coordinator of Health & Wellness | 1310 |
|
Darrell Thomas
|
Coordinator of Silver Stars | 3522 |
| Rodney Carter | Associate Pastor/Worship | |
| Administrative Assistant | 1000 | |
| Director of Music & Fine Arts | 1100 | |
| Music Coordinator | 1120 | |
| Director of Liturgical Services | 1400 | |
| Director of Media | 1218 | |
| Media Technician Audio | 1200 | |
| Media Technician Audio | 1201 |
| Marcus Bellamy | Lead Associate Pastor | ||
| Administrative Assistant | 4002 | Fax 214-672-9202 | |
| CE Receptionist | 4401 | ||
| Director of Adult Education | 4169 | ||
| Director of Children’s Ministry | 4170 | ||
| Children's Ministry Supervisor | 4171 | ||
| Office Asst Children's Ministry | 4160 | ||
|
Vacant
|
Childcare Coordinator | 4411 | |
| Coordinator of Awana Program | 4172 | ||
| Director of Youth | 4174 | ||
| Youth Coordinator | 4412 | ||
| Youth Coordinator | 4414 | ||
| Fellowship Christian Academy | 214.672.9200 | ||
| Principal | 4179 | ||
| Administrative Assistant | 4180 | ||
|
Vacant
|
Assistant Principal | 4212 | |
| Curriculum Specialist | 4223 | ||
| Director of Enrollment | 4176 | ||
|
Vacant
|
Director of Preschool | 4182 | |
| Preschool Supervisor | 4181 | ||
| Preschool Administrative Assistant | 4407 | ||
|
Monique Banks-Hall
|
Nurse | 4140/4141 | |
| Librarian | 4241 | ||
| Gym | 4222 | ||
|
Coach Young
|
Gym | 4225 | |
| Director of After School | 4177 | ||
| Office Assistant After School | 4407 |
| Associate Pastor/Outreach | ||
| Administrative Assistant | 1619 | |
|
Vacant
|
Receptionist | 1600 |
| Athletics and Summer Youth Program | ||
| Community Liaison & Athletic Director | 1601 | |
| Human Needs Assistance | ||
|
Vacant
|
Director of Human Needs | 1617 |
| Human Needs Coordinator | 1621 | |
| Thrift Store Manager | 1615 | |
| Public Schools Outreach | ||
| Director of Public Schools Outreach | 1608 | |
| PSO Recruiter/Trainer | 1623 | |
| In-school Program Coordinator (Duncanville) | 972-708-3980 or x1025 | |
| Denise Myers | In-school Program Coordinator (Lancaster) | 972-218-1825 or x1620 |
| In-school Program Coordinator (Cedar Hill) | 1623 | |
| In-school Program Coordinator (Kimball) | 1605 | |
| Abena Cabbill | In-school Program Coordinator (Carter) | 1624 |
| Vacant | In-school Program Coordinator (South Oak Cliff) | 1633 |
| Tommy Ned | In-school Program Coordinator Assistant | |
| Technology Institute | ||
| Director of Technology Institute | 1505 | |
| Adult Program Coordinator | 1510 | |
| Family Care Pregnancy Center | ||
| Director of Family Care Pregnancy Center | 1702 | |
| Client Service Coordinator | 1701 | |
| Nurse Manager | 1703 | |
| OCBF Outreach Ministries | ||
| Director of Missions and Evangelism | 1604 | |
| Other Areas | ||
| OCBF Bookstore | 214.672.9119 | |
| OCBF Christian Credit Union | 214.672.9180 | |
| FLC Conference Room | 2251 | |
| FLC Counter | 2011 | |
| FLC Kitchen | 2012 | |
| WC Conference Room | 3550 | |
| WC First Aid/Medical Room | 1310 | |
| WC Tape Counter West | 1211 | |
| WC Tape Counter East | 1213 | |
| Help Desk | 4357 | |
| Hospitality Kitchen | 1300 | |
| Hospitality Room | 1320 | |
| Tape Distribution | 1216 | |
| Green Room | 1315 | |
| Usher/Communion Room | 1330 | |
| Voice Mail System | 214.672.9100 | |
| Prayer Line | 214.672.9191 | |
| The Urban Alternative Executive Office | 214.943.3868x200 Fax: 214.943.2632 400 S. Zang Blvd 800.800.3222 |
|
| Urban Evangelical Mission | 214.565.1912 |







