OAK CLIFF BIBLE FELLOWSHIP Staff Directory
Main Phone Number: 214-672-9100
SECURITY: 972-670-6673
| Fax Numbers | |
| 214-672-9182 | Administration |
| 214-672-9108 | APO |
| 214-672-9100 | C.E. |
| 214-672-9101 | FCA |
| 972-228-1329 | Fellowship |
| 972-228-1110 | Outreach |
| 214-672-9112 | Worship/Marketing |
| 214-672-9121 | Bldg. Opts. |
| 214-672-9168 | H.R. |
| Dr. Tony Evans | Senior Pastor (SPO) | ||
| Exec. Administrative Assistant | 2500 | Fax 214.672.9146 | |
| Administrative Assistant | 2510 | ||
| Pastoral Assistant | 2520 | ||
|
Kendrick Brown
|
Men’s Fellowship Volunteer |
2501 | |
|
Lois Evans
|
Women’s Fellowship |
2502 | |
| Reconciliation Volunteer | 3728 | ||
| Reconciliation Volunteer | 3728 |
| Gregory Smith | Executive Business Manager | ||
| Bookstore Manager | 1110 | ||
| Bookstore Coordinator | 1110 | ||
| Director Food Services | 4173 | ||
| Supervisor Food Services | 4405 |
| Shari Carroll | Executive Director Marketing/ Development | ||
| Director of Development & Communication | 1016 | Fax 214.672.9112 | |
| Special Events Coordinator | 1017 | ||
| Web Administrator | 1015 | ||
| Graphics Design Coordinator | 1012 | ||
| Project Management Coordinator | 1014 |
|
|
| Layout Design Coordinator | 1020 |
| Connie Williams | Executive Director Human Resources | |
| Administrative Assistant | 3310 | |
| Payroll/Benefits Representative | 3110 | |
| WC/Receptionist (M/W/F am) | 0,3510 | |
| WC/Receptionist (T/T/F pm) | 0,3510 |
| Rolla Wm. Goodyear | Associate Pastor of Administration | |
| Administrative Assistant | 3000 | |
| Director of Accounting | 3100 | |
| Staff Accountant | 3115 | |
| Accounting Clerk | 3115 | |
| Office Assistant-Stewardship | 3725 | |
|
Linda Bailey
|
Stewardship/Volunteer | 3725 |
| Accounting Clerk | 3705 | |
| Financial Analyst | 4175 | |
| Financial Clerk | 4413 | |
|
Security Emergencies
|
Security | 4417 |
| Director of Security | 3400 | |
| Director of Information Systems | 3600 | |
| Jamian Eubanks | Network Administrator | 4416 |
| Computer Technician | 4357 | |
| Director of Building Operations | 3200 | |
| Supervisor Housekeeping | ||
| Facility & Scheduling Coordinator | 3210 | |
| Supervisor Maintenance | 3410 | |
| Repairman | 3220 | |
|
|
Building Operations Satellite Office (EC) | 4406 |
| Bobby Gibson | Associate Pastor/Fellowship | |
| Administrative Assistant | 2000 | |
| Receptionist | 3520 | |
| Director of Counseling | 2100 | |
| Office Assistant/Couples | 2310 | |
| Office Assist Intake Clerk | 2110 | |
| Director of Couples | 2400 | |
| Director of Comfort & Care | 2320 | |
| Floyd Williams | Fitness Coordinator | 2801 |
| Coordinator Silver Star | 3411/3522 | |
| Director of Singles | 2350 | |
| Office Assistant/Singles | 2020 | |
|
Volunteer
|
Fellowship Workstation | 2330 |
|
Rita Smith
|
Ladies Bible Study Wednesday | 972.228.1451 |
| Rodney Carter | Associate Pastor/Worship | |
| Administrative Assistant | 1000 | |
| Director of Music | 1100 | |
| Director Media | 1218 | |
| Media Technician Audio | 1200 | |
| Media Technician Audio | 1201 |
| Marcus Bellamy | Associate Pastor/Christian Education | ||
| Administrative Assistant | 4002 | Fax 214-672-9202 | |
| Director of Adult Education | 4169 | ||
| Director of Children’s Ministry | 4170 | ||
| Child Care Office Assistant |
4160 | ||
| Office Support- Children’s Ministry | 4172 | ||
| Coordinator of Awana Program | 4172 | ||
| Director of Youth | 4174 | ||
| Intern | 4176 | ||
| Fellowship Christian Academy | 214.672.9200 | ||
| Principal |
4179 | ||
| Administrative Assistant | 4180 | ||
| CE Receptionist | 4401 | ||
| Financial Clerk | 4413 | ||
| Assistant Principal | 4212 | ||
|
Dr. Janice Buckles
|
Curriculum Director | 4223 | |
| Financial Analyst | 4175/3100 | ||
| After School Preschool |
4177 | ||
| Administrative Assistant | 4171 | ||
| Admissions & Record | 4408 | ||
| Director of Preschool |
4182 | ||
| Nurse | 4140/4141 | ||
| Librarian | 4241/4409 | ||
| After School /Gym | 4415 | ||
| Office Assistant After School |
4407 |
| Vacant |
Associate Pastor/ Outreach |
972-228-0872 |
| Administrative Assistant | 1619 | |
| Director of Membership/Special Prog. | 1614 | |
| Community Liaison Director |
1601 | |
| Director of Human Needs |
1612 | |
| Human Needs Coordinator | 1621 | |
| Director of Public Schools Outreach | 1604 | |
| In-school Mentor Coordinator |
214-334-0476 cell |
|
| Director of Case Management | 1608 | |
| In-school Mentor Coordinator | 1611 | |
| Director of Technology Institute | 1505 | |
| Program Assistant | 1510 | |
| Missions Program Coordinator | 1615 | |
|
Alexandria Parker
|
Intern | 1612 |
|
|
Family Care Pregnancy Center | |
| Director of Pregnancy Center | 1702 | |
| Nurse Manager | 1703 |
| Other Areas | ||
| OCBF Bookstore | 214.672.9119 | |
| FLC Conference Room | 2251 | |
| FLC Counter | 2011 | |
| FLC Kitchen | 2012 | |
| WC Conference Room | 3550 | |
| WC First Aid/Medical Room | 1310 | |
| WC Tape Counter West | 1211 | |
| WC Tape Counter East | 1213 | |
| Help Desk | 4357 | |
| Hospitality Kitchen | 1300 | |
| Hospitality Room | 1320 | |
| Tape Distribution | 1216 | |
| Green Room | 1315 | |
| Usher/Communion Room | 1330 | |
| Voice Mail System | 214.672.9100 | |
| Prayer Line | 214.672.9191 |







